
-
Indian rice has become famous all over the world, export tripled in two years
The export of Basmati rice has decreased by about 12 per cent compared to last year, while there has been a huge jump in the
-
Indian basmati rice and tea exporters to Iran facing uncertainty
Indian basmati rice exporters said they are not entering into new contract with Iranian importers so as to avoid any payment-related problems. Meanwhile, tea traders
-
-
-
Russia mulling higher export tax on wheat
MOSCOW, RUSSIA – A global wheat market that has seen soaring prices in recent weeks due to supply issues learned on Nov. 10 that Russia,
-
20 August, 2022
Indian rice has become famous all over the world, export tripled in two years
-
20 August, 2022
Indian basmati rice and tea exporters to Iran facing uncertainty
-
3 August, 2022
Ukraine soybean production on the rise
-
3 August, 2022
Turkey plans to import more wheat in 2022-23
-
3 August, 2022
Russia mulling higher export tax on wheat
-
3 August, 2022
Three million tons of wheat Were purchased in Iran
-
3 August, 2022
Beginning of unloading 214 thousand tons of wheat in Imam Khomeini port
Latest News


Indian basmati rice and tea exporters to Iran facing uncertainty
20 August, 2022

Ukraine soybean production on the rise
3 August, 2022

Turkey plans to import more wheat in 2022-23
3 August, 2022
Rice News
World price of basic commodities
| Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
|---|---|---|---|---|---|---|---|---|---|
| London Wheat | Nov 22 | 266.00 | 265.75 | 267.00 | 264.00 | +0.25 | +0.09% | 07:28:00 | |
| Rough Rice | Sep 22 | 16.790 | 16.775 | 16.800 | 16.753 | +0.025 | +0.15% | 02/08 | |
| US Soybean Oil | Dec 22 | 62.37 | 61.39 | 62.68 | 60.97 | +0.98 | +1.60% | 07:55:31 | |
| US Soybean Meal | Dec 22 | 401.30 | 403.10 | 407.45 | 400.45 | -1.80 | -0.45% | 07:55:13 | |
| US Soybeans | Nov 22 | 1,391.25 | 1,387.00 | 1,405.75 | 1,375.00 | +4.25 | +0.31% | 07:55:11 | |
| US Wheat | Sep 22 | 786.50 | 775.00 | 789.90 | 768.38 | +11.50 | +1.48% | 07:55:18 | |
| US Corn | Sep 22 | 593.38 | 592.00 | 597.00 | 585.12 | +1.38 | +0.23% | 07:55:08 | |
| Oats | 429.20 | 410.50 | 431.00 | 416.75 | +18.70 | +4.56% | 07:17:44 |
US Futures Market Quotes (10-minute Delayed)
Grains Futures prices as of August 3rd, 2022 - 06:44 CDT
| Name | Month | Last | Chg. | Open | High | Low | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat | Sep 22 | 787-2 | +12-4 | 774-0 | 789-6 | 768-0 | 06:22 | Q / C / O | |
| Corn | Dec 22 | 596-4 | +2-2 | 590-0 | 599-6 | 587-6 | 06:21 | Q / C / O | |
| Soybeans | Nov 22 | 1389-2 | +2-6 | 1375-6 | 1406-2 | 1375-0 | 06:21 | Q / C / O | |
| Soybean Meal | Dec 22 | 401.1 | -2.0 | 402.2 | 407.6 | 400.4 | 06:21 | Q / C / O | |
| Soybean Oil | Dec 22 | 62.22 | +0.83 | 61.29 | 62.68 | 60.96 | 06:22 | Q / C / O | |
| Oats | Dec 22 | 428-0 | +12-0 | 411-4 | 428-0 | 411-4 | 04:02 | Q / C / O | |
| Rough Rice | Nov 22 | 17.040s | +0.070 | 16.955 | 17.110 | 16.940 | 08/02/22 | Q / C / O | |
| Spring Wheat | Dec 22 | 905-0 | +18-2 | 886-2 | 907-2 | 885-0 | 06:10 | Q / C / O | |
| Soybeans (P) | Nov 22 | 1386-4s | -19-4 | 1386-4 | 1386-4 | 1386-4 | 08/02/22 | Q / C / O | |
| Soybean Meal (P) | Dec 22 | 403.1s | +3.8 | 403.1 | 403.1 | 403.1 | 08/02/22 | Q / C / O | |
| Soybean Oil (P) | Dec 22 | 61.39s | -1.87 | 61.39 | 61.39 | 61.39 | 08/02/22 | Q / C / O | |
| Rough Rice (P) | Sep 22 | 14.330s | -0.080 | 14.330 | 14.330 | 14.330 | 01/28/22 | Q / C / O |
Gallery
200,000 tons of wheat were purchased in mid-khordad holidays
Russia, Ukraine sign deal to free up grain exports
Ukraine soybean production on the rise
Three million tons of wheat Were purchased in Iran